Welcome to the page of 1xBet Tips and Predictions were making profit is not an option. Out team is aimed at enabling our clients make profit all the time regardless of bad fixtures from our profit tips. We do all the hard work for you. We hit over 70% of all the bets every month. With our paid 1xBet Tips, you will be making profit every month.
PAID 1XBET TIPS AND PREDICTIONS FOR AUGUST 2022
|
|
⚽ AUGUST TIPS OUR MEMBERS RECEIVE
WON: 19 || LOST: 19 || DRAW: 0 || AVERAGE ODDS: 1.89 || STAKE: 100 EURO || PROFIT: -80.0 EURO
Date | Time | League | Event | Our Tips | Odds | Result | Status |
19.08 | 19:45 | IRELAND: PREMIER DIVISION | Drogheda – Derry City | BTS – Yes | 1.90 | 1:1 | ![]() |
19.08 | 21:00 | SPAIN: LALIGA | Sevilla 1-1 Valladolid | Over 2.5 Goals | 2.0 | 1:1 | ![]() |
18.08 | 17:30 | EUROPA LEAGUE – QUALIFICATION | Ferencvaros – Shamrock Rovers | Over 2.5 Goals | 1.80 | 4:0 | ![]() |
18.08 | 18:00 | EUROPA CONFERENCE LEAGUE – QUALIFICATION | Maccabi Tel Aviv – Nice | BTS – Yes | 1.90 | 0:2 | ![]() |
17.08 | 17:45 | CHAMPIONS LEAGUE – QUALIFICATION | Qarabag – Plzen | BTS – Yes | 1.80 | 0:0 | ![]() |
17.08 | 20:00 | ENGLAND: CHAMPIONSHIP | Sheffield Utd – Sunderland | BTS – Yes | 2.0 | 2:1 | ![]() |
16.08 | 20:00 | CHAMPIONS LEAGUE – QUALIFICATION | Bodo/Glimt – Dinamo Zagreb | Over 2.5 Goals | 1.90 | 1:0 | ![]() |
16.08 | 20:00 | CHAMPIONS LEAGUE – QUALIFICATION | Rangers – PSV | Over 2.5 Goals | 1.90 | 2:2 | ![]() |
15.08 | 17:30 | ITALY: SERIE A | Verona – Napoli | Over 2.5 Goals | 1.80 | 2:5 | ![]() |
15.08 | 19:45 | FRANCE: LIGUE 2 | Quevilly Rouen – St Etienne | BTS – Yes | 2.0 | 2:2 | ![]() |
14.08 | 19:30 | SLOVAKIA: FORTUNA LIGA | Dunajska Streda – Banska Bystrica | BTS – Yes | 1.90 | 3:0 | ![]() |
14.08 | 19:45 | TURKEY: SUPER LIG | Alanyaspor – Besiktas | Over 2.5 Goals | 1.80 | 3:3 | ![]() |
13.08 | 17:30 | ENGLAND: PREMIER LEAGUE | Brentford – Manchester Utd | Away Win | 2.10 | 4:0 | ![]() |
13.08 | 18:00 | SPAIN: LALIGA2 | Mirandes – Gijon | Under 2.5 Goals | 1.80 | 1:1 | ![]() |
12.08 | 18:00 | DENMARK: SUPERLIGA | Horsens – Midtjylland | BTS – Yes | 1.80 | 3:3 | ![]() |
12.08 | 19:00 | BELGIUM: CHALLENGER PRO LEAGUE | Virton – RWDM 47 | Over 2.5 Goals | 1.80 | 1:1 | ![]() |
11.08 | 19:30 | EUROPA LEAGUE – QUALIFICATION | Slovan Bratislava – Olympiacos Piraeus | BTS – Yes | 1.90 | 1:1 | ![]() |
11.08 | 23:15 | COPA SUDAMERICANA | Internacional – FBC Melgar | Over 2.5 Goals | 2.0 | 0:0 | ![]() |
10.08 | 19:45 | ENGLAND: EFL CUP | Port Vale – Rotherham | BTS – Yes | 1.90 | 1:2 | ![]() |
10.08 | 19:45 | ENGLAND: EFL CUP | Blackburn – Hartlepool | HT/FT – 1/1 | 2.0 | 4:0(1:0) | ![]() |
09.08 | 19:45 | ENGLAND: EFL CUP | Bradford City – Hull | BTS – Yes | 1.90 | 2:1 | ![]() |
09.08 | 20:00 | EUROPA LEAGUE – QUALIFICATION | Shkupi – Shamrock Rovers | Over 2.5 Goals | 1.80 | 1:2 | ![]() |
08.08 | 18:00 | SWEDEN: ALLSVENSKAN | Varberg – Goteborg | BTS – Yes | 1.80 | 0:4 | ![]() |
08.08 | 20:15 | PORTUGAL: LIGA PORTUGAL | Gil Vicente – Pacos Ferreira | Home Win | 1.80 | 1:0 | ![]() |
07.08 | 19:00 | POLAND: EKSTRAKLASA | Gornik Z. – Rakow | Over 2.5 Goals | 1.90 | 1:0 | ![]() |
07.08 | 19:45 | TURKEY: SUPER LIG | Antalyaspor – Galatasaray | Over 2.5 Goals | 1.80 | 0:1 | ![]() |
06.08 | 14:30 | GERMANY: BUNDESLIGA | Wolfsburg – Werder Bremen | Over 2.5 Goals | 1.80 | 2:2 | ![]() |
06.08 | 17:15 | TURKEY: SUPER LIG | Sivasspor – Gaziantep | BTS – Yes | 1.80 | 1:1 | ![]() |
05.08 | 18:00 | GERMANY: 3. LIGA | Duisburg – RW Essen | Over 2.5 Goals | 1.80 | 3:3 | ![]() |
05.08 | 19:00 | TURKEY: SUPER LIG | Istanbulspor AS – Trabzonspor | Over 2.5 Goals | 1.80 | 0:2 | ![]() |
04.08 | 18:00 | EUROPA LEAGUE – QUALIFICATION | Malmo FF – Dudelange | HT/FT – 1/1 | 1.80 | 3:0(0:0) | ![]() |
04.08 | 20:00 | EUROPA LEAGUE – QUALIFICATION | Olympiacos Piraeus – Slovan Bratislava | Over 2.5 Goals | 1.80 | 1:1 | ![]() |
03.08 | 11:30 | SOUTH KOREA: K LEAGUE 1 | Daegu – Suwon Bluewings | BTS – Yes | 1.90 | 1:2 | ![]() |
03.08 | 19:45 | CHAMPIONS LEAGUE – QUALIFICATION | Crvena Zvezda – Pyunik Yerevan | Over 2.5 Goals | 1.80 | 5:0 | ![]() |
02.08 | 11:00 | SOUTH KOREA: K LEAGUE 1 | Gimcheon Sangmu – Pohang | BTS – Yes | 1.80 | 0:1 | ![]() |
02.08 | 23:15 | COPA SUDAMERICANA – PLAY OFFS | Nacional – Atletico GO | BTS – Yes | 2.20 | 0:1 | ![]() |
01.08 | 17:00 | IRELAND: PREMIER DIVISION | Drogheda – UC Dublin | Over 2.5 Goals | 2.0 | 1:1 | ![]() |
01.08 | 20:00 | ENGLAND: CHAMPIONSHIP | Watford – Sheffield Utd | BTS – Yes | 1.90 | 1:0 | ![]() |
Best soccer 1xBet tips and predictions in the world
1xBet Tips and Predictions
Professional service providing assistance with betting, offering its costumers reliable and attested information that will guarantee a high success rate and secured profit.
- Extremely profitable and reliable tips and predictions
- Extra high strike rate always
- Profits are Guaranteed with us
- Daily E-mail notifications
- Reliable customer service 365/24/7