Welcome to the page of William Hill Predictions and Tips were making profit is not an option. Out team is aimed at enabling our clients make profit all the time regardless of bad fixtures from our profit tips. We do all the hard work for you. We hit over 70% of all the bets every month. With our paid William Hill Tips, you will be making profit every month.
PAID WILLIAM HILL PREDICTIONS FOR MAY 2023
|
|
⚽ MAY WILLIAM HILL TIPS OUR MEMBERS RECEIVE
WON: 33 || LOST: 24 || DRAW: 0 || AVERAGE ODDS: 1.93 || STAKE: 100 EURO || PROFIT: +800.0 EURO
Date | Time | League | Event | Our Tips | Odds | Result | Status |
29.05 | 15:00 | ENGLAND: LEAGUE ONE | Barnsley – Sheffield Wed | BTS – Yes | 1.80 | 0:0 | ![]() |
29.05 | 16:00 | NORWAY: ELITESERIEN | Brann – Rosenborg | BTS – Yes | 2.0 | 3:1 | ![]() |
28.05 | 18:00 | SPAIN: LALIGA | Cadiz CF – Celta Vigo | BTS – Yes | 1.90 | 1:0 | ![]() |
28.05 | 19:00 | BULGARIA: PARVA LIGA | CSKA 1948 Sofia – Ludogorets | BTS – Yes | 1.80 | 2:2 | ![]() |
27.05 | 19:30 | ITALY: SERIE B | Cagliari – Venezia | Under 2.5 Goals | 1.80 | 2:1 | ![]() |
27.05 | 20:00 | SPAIN: LALIGA2 | Granada CF – Leganes | Under 2.5 Goals | 1.90 | 2:0 | ![]() |
26.05 | 19:45 | FRANCE: LIGUE 2 | Rodez – Pau FC | Over 2.5 Goals | 1.80 | 2:3 | ![]() |
26.05 | 20:00 | FRANCE: NATIONAL | Bourg en Bresse – Nancy | Over 2.5 Goals | 2.0 | 3:3 | ![]() |
25.05 | 19:30 | SWITZERLAND: SUPER LEAGUE | Winterthur – Zurich | Under 2.5 Goals | 2.0 | 0:2 | ![]() |
25.05 | 20:00 | ENGLAND: PREMIER LEAGUE | Manchester Utd – Chelsea | Under 2.5 Goals | 2.50 | 4:1 | ![]() |
24.05 | 19:45 | SCOTLAND: PREMIERSHIP | Livingston – Motherwell | Over 2.5 Goals | 2.10 | 1:1 | ![]() |
24.05 | 19:45 | SCOTLAND: PREMIERSHIP | Dundee Utd – Kilmarnock | Over 2.5 Goals | 1.90 | 0:3 | ![]() |
23.05 | 15:30 | BULGARIA: PARVA LIGA | Lok. Sofia – Slavia Sofia | Over 2.5 Goals | 2.30 | 1:1 | ![]() |
23.05 | 18:00 | CZECH REPUBLIC: 1. LIGA | Slovacko – Sparta Prague | Under 2.5 Goals | 2.0 | 0:0 | ![]() |
22.05 | 19:30 | SAUDI ARABIA: SAUDI PROFESSIONAL LEAGUE | Al Wehda – Al Khaleej | Over 2.5 Goals | 1.80 | 1:4 | ![]() |
22.05 | 19:45 | FRANCE: LIGUE 2 | Le Havre – Valenciennes | Over 2.5 Goals | 2.10 | 0:2 | ![]() |
21.05 | 19:45 | ITALY: SERIE A | Udinese – Lazio | BTS – Yes | 1.80 | 0:1 | ![]() |
21.05 | 20:00 | SPAIN: LALIGA | Sevilla – Betis | Under 2.5 Goals | 1.80 | 0:0 | ![]() |
20.05 | 20:00 | BRAZIL: SERIE A | Bahia – Goias | Under 2.5 Goals | 1.80 | 1:1 | ![]() |
20.05 | 20:00 | FRANCE: LIGUE 1 | Lille – Marseille | Under 2.5 Goals | 2.20 | 2:1 | ![]() |
19.05 | 20:00 | SPAIN: LALIGA | Cadiz CF – Valladolid | Under 2.5 Goals | 1.90 | 2:0 | ![]() |
19.05 | 20:00 | ENGLAND: LEAGUE ONE | Barnsley – Bolton | Over 2.5 Goals | 2.10 | 1:0 | ![]() |
18.05 | 16:00 | LATVIA: OPTIBET VIRSLIGA | BFC Daugavpils – Metta/LU | Under 2.5 Goals | 2.30 | 1:1 | ![]() |
18.05 | 16:35 | UNITED ARAB EMIRATES: LEAGUE CUP | Al Jazira – Al Sharjah | Under 2.5 Goals | 2.10 | 0:1 | ![]() |
17.05 | 18:00 | TURKEY: SUPER LIG | Ankaragucu – Antalyaspor | Under 2.5 Goals | 2.0 | 1:1 | ![]() |
17.05 | 20:00 | AFRICA: CAF CONFEDERATION CUP | USM Alger – ASEC Mimosas | Over 2.5 Goals | 2.10 | 2:0 | ![]() |
16.05 | 15:00 | EGYPT: PREMIER LEAGUE | Haras El Hodood – Arab Contractors | BTS – Yes | 2.20 | 0:2 | ![]() |
16.05 | 17:00 | NORWAY: ELITESERIEN | Rosenborg – Haugesund | Under 2.5 Goals | 1.90 | 1:0 | ![]() |
15.05 | 18:00 | DENMARK: SUPERLIGA | Randers FC – Viborg | BTS – Yes | 1.70 | 0:2 | ![]() |
15.05 | 19:30 | EGYPT: PREMIER LEAGUE | Enppi – Al Ittihad | 1 Half – Draw | 2.0 | 1:0(0:0) | ![]() |
14.05 | 17:00 | CYPRUS: FIRST DIVISION | APOEL – AEK Larnaca | BTS – Yes | 2.0 | 2:1 | ![]() |
14.05 | 17:00 | ITALY: SERIE A | Bologna – AS Roma | Under 2.5 Goals | 2.10 | 0:0 | ![]() |
13.05 | 19:30 | GERMANY: 2. BUNDESLIGA | St. Pauli – Dusseldorf | Under 2.5 Goals | 2.10 | 0:0 | ![]() |
13.05 | 20:00 | BRAZIL: SERIE A | Bahia – Flamengo RJ | Under 2.5 Goals | 1.90 | 2:3 | ![]() |
12.05 | 19:30 | GERMANY: BUNDESLIGA | FC Koln – Hertha Berlin | Under 2.5 Goals | 2.10 | 5:2 | ![]() |
12.05 | 20:15 | PORTUGAL: LIGA PORTUGAL | Gil Vicente – Boavista | Home Win | 2.20 | 3:1 | ![]() |
11.05 | 18:00 | DENMARK: 1ST DIVISION | Hobro – F. Amager | Under 2.5 Goals | 2.0 | 1:2 | ![]() |
11.05 | 19:30 | SCOTLAND: SWPL 1 WOMEN | Celtic W – Glasgow City W | Over 2.5 Goals | 1.90 | 3:1 | ![]() |
10.05 | 16:30 | CZECH REPUBLIC: MSFL | Vrchovina – Ostrava B | Under 2.5 Goals | 2.20 | 0:3 | ![]() |
10.05 | 19:30 | IRAQ: SUPER LEAGUE | Al-Hudod – Al Sinaah | BTS – Yes | 1.80 | 1:2 | ![]() |
09.05 | 17:30 | PORTUGAL: TACA REVELACAO U23 | Portimonense U23 – Estrela U23 | Under 2.5 Goals | 2.10 | 0:1 | ![]() |
09.05 | 18:00 | SWEDEN: SUPERETTAN | Landskrona – Helsingborg | Under 2.5 Goals | 1.90 | 2:1 | ![]() |
08.05 | 19:00 | ROMANIA: LIGA 1 | FCSB – Sepsi Sf. Gheorghe | Under 2.5 Goals | 2.0 | 3:1 | ![]() |
08.05 | 19:45 | ITALY: SERIE A | Sassuolo – Bologna | BTS – Yes | 1.90 | 1:1 | ![]() |
07.05 | 18:00 | PORTUGAL: LIGA PORTUGAL | Vitoria Guimaraes – Vizela | Over 2.5 Goals | 2.0 | 3:0 | ![]() |
07.05 | 18:15 | NORWAY: ELITESERIEN | Lillestrom – Bodo/Glimt | Over 2.5 Goals | 1.70 | 1:2 | ![]() |
06.05 | 18:10 | CROATIA: HNL | Rijeka – Istra 1961 | Over 2.5 Goals | 1.80 | 2:2 | ![]() |
06.05 | 19:00 | POLAND: EKSTRAKLASA | Lechia Gdansk – Zaglebie | Under 2.5 Goals | 2.0 | 1:3 | ![]() |
05.05 | 19:30 | AUSTRIA: 2. LIGA | Liefering – Grazer AK | Under 2.5 Goals | 2.30 | 0:2 | ![]() |
05.05 | 19:45 | IRELAND: PREMIER DIVISION | Shelbourne – UC Dublin | Under 2.5 Goals | 2.0 | 1:0 | ![]() |
04.05 | 18:30 | BULGARIA: PARVA LIGA | Levski Sofia – Septemvri Sofia | Over 2.5 Goals | 1.80 | 2:0 | ![]() |
04.05 | 21:00 | SPAIN: LALIGA | Rayo Vallecano – Valladolid | Over 2.5 Goals | 1.90 | 2:1 | ![]() |
03.05 | 19:00 | QATAR: QSL | Al Markhiya – Al Sailiya | Under 2.5 Goals | 2.30 | 1:3 | ![]() |
03.05 | 20:00 | FRANCE: LIGUE 1 | Brest – Nantes | Over 2.5 Goals | 1.90 | 2:0 | ![]() |
02.05 | 19:15 | SLOVENIA: PRVA LIGA | Maribor – Mura | Over 2.5 Goals | 1.80 | 3:1 | ![]() |
02.05 | 19:45 | ENGLAND: NATIONAL LEAGUE | Barnet – Boreham Wood | Over 2.5 Goals | 2.0 | 1:2 | ![]() |
01.05 | 17:00 | HUNGARY: OTP BANK LIGA | Ujpest – Ferencvaros | BTS – Yes | 1.80 | 2:3 | ![]() |
01.05 | 20:00 | IRELAND: DIVISION 1 | Finn Harps – Athlone | Over 2.5 Goals | 1.90 | 1:4 | ![]() |
Best soccer William Hill Predictions and Tips in the world
William Hill Predictions and Tips
Professional service providing assistance with betting, offering its customers reliable and attested information that will guarantee a high success rate and secured profit.
- Extremely profitable and reliable tips and predictions
- Extra high strike rate always
- Profits are Guaranteed with us
- Daily E-mail notifications
- Reliable customer service 365/24/7